vand-kvalitet.dk

- Brøndbyvester vv

- DriveBy Løsning

Reducer jeres omkostninger og effektiviser aflæsning af vandmålere med Aqualog's DriveBy Løsning!

Er I trætte af de høje omkostninger og den tid, det tager at manuelt aflæse vandmålere? Kører jeres team rundt for at aflæse målere, og bruger I uvurderlig tid og ressourcer på denne gentagne opgave?

Lad Aqualog revolutionere måden, I aflæser vandforbrug på!

Med vores driveBy-løsning kan vi tilbyde jer aflæsninger hver 14. dag. Til en uovertruffen pris på KUN 20 kr. pr. måler pr. år. Forestil jer besparelserne og effektiviteten ved at skifte til en automatiseret løsning, der ikke alene sparer tid men også minimerer menneskelige fejl.

Hvorfor vælge Aqualog's Driveby Løsning?

  • Reducerede omkostninger: Spar penge med vores konkurrencedygtige prissætning.
  • Tidsbesparelse: Vi aflæser jeres målere hver 14. dag, hvilket frigør tid til at fokusere på andre vigtige opgaver.
Er I klar til at tage jeres forbrugeraflæsning til det næste niveau?
Kontakt os i dag for at lære mere om, hvordan Aqualog's driveby-løsning kan gøre en forskel for jer!

Vandkvalitet
Vandværker/ Forsyning
Pejling
PFAS
De Danske Vandråd
Lovgivning
Leverandør
>>> Artikler <<<
>>> Kurser <<<
Anlægsinformationer
Oppumpede vandmængder
Rentvandsprøver
Råvandsprøver
PFAS på vandværket
Stoffer i vandet

Råvandsprøver, for Brøndbyvester vv:

Prøveid: Prøven udtaget: DGU-NR: Formål: Omfang: Laboratorie: Journalnr.: Bemærkning:

2024007647 2023-12-21 09:58:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023022324 Eurofins 8133-9512

2024007646 2023-12-21 09:01:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023022325 Eurofins 8133-9511

2024007580 2023-12-04 08:00:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023022322 8133-6005

2024007579 2023-12-04 08:56:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023022320 Eurofins 8133-6004 AR-23-CG-23106838-01.

2023048122 2023-09-12 08:10:00 207. 1283 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2023013956 Eurofins nr: 8130-9136

2023038846 2023-08-17 10:15:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023009733 Eurofins nr: 8130-0053 AR-23-CG-23071484-01.

2023029803 2023-06-19 09:57:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023009752 Eurofins nr: 8127-7082

2023029802 2023-06-19 10:27:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023009751 Eurofins nr: 8127-7081

2023027178 2023-06-15 07:50:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023009727 Eurofins nr: 8127-4813

2023027177 2023-06-15 08:45:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023009728 Eurofins nr: 8127-4812

2023027174 2023-06-15 09:35:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023009729 Eurofins nr: 8127-4811

2023027172 2023-06-15 10:23:00 207. 1335 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023009750 Eurofins nr: 8127-4810

2023027171 2023-06-19 11:35:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023009732 Eurofins nr: 8127-7078

2023027170 2023-06-19 11:13:00 207. 3204 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023009731 Eurofins nr: 8127-7077

2023018781 2023-03-27 10:20:00 207. 1335 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003463 Eurofinsnr: 8124-5882 AR-23-CG-23026011-01.

2023018780 2023-03-28 11:00:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003464 Eurofinsnr: 8124-5884 AR-23-CG-23026445-01.

2023018779 2023-03-28 10:15:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003465 Eurofinsnr: 8124-5883 AR-23-CG-23026444-01.

2023017422 2023-03-30 08:40:00 207. 4023 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003515

2023017421 2023-03-30 08:15:00 207. 4024 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003516

2023017275 2023-03-28 08:52:00 207. 3204 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003460 Eurofinsnr: 8124-5880

2023017274 2023-03-28 08:00:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003461 Eurofinsnr: 8124-5881

2023017271 2023-03-27 09:24:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003458 Eurofinsnr: 8124-5887 AR-23-CG-23026010-01.

2023017270 2023-03-30 07:30:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003462 Eurofinsnr: 8124-5867 AR-23-CG-23027236-01.

2023017269 2023-03-27 09:45:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003459 Eurofinsnr: 8124-5886 AR-23-CG-23026004-01.

2023017268 2023-03-27 08:35:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2023003457 Eurofinsnr: 8124-5885 AR-23-CG-23026003-01.

2023004120 2022-12-14 10:28:00 207. 2710 Grundvandskontrol, andet Ikke oplyst HOFOR Vandkvalitet - Vand 2022020701 8121-7536

2023000086 2022-10-07 09:10:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022018876 8119-1957

2023000053 2022-12-08 09:22:00 207. 3204 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022023509 8120-1990

2023000051 2022-12-08 08:31:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022023508 8120-1991

2023000050 2022-12-06 09:38:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022023507 8121-4002

2023000049 2022-12-06 08:52:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022023506 8121-4003

2023000048 2022-12-06 07:58:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022023505 8121-4004

2023000037 2022-12-07 10:41:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022023513 8121-3988

2023000036 2022-12-07 09:57:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022023512 8121-3991

2023000035 2022-12-07 09:01:00 207. 1335 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022023511 8121-3989

2023000034 2022-12-08 10:06:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022023510 8120-1989

2022036805 2022-05-05 09:57:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022007726 8111-6012

2022036781 2022-09-13 09:05:00 207. 4023 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014723 8118-1510 AR-22-CG-22102758-01. Detektionsgrænsen for Bromid

2022036780 2022-09-13 09:50:00 207. 3204 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014724 8118-1506 AR-22-CG-22102769-01. Som standardrutine bliver a

2022036779 2022-09-13 10:35:00 207. 3205 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014725 8118-1507 AR-22-CG-22102759-01. Som standardrutine bliver a

2022036767 2022-09-13 10:30:00 207. 6171 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014721 8118-1508 AR-22-CG-22102767-01. Som standardrutine bliver a

2022036736 2022-09-13 08:00:00 207. 4024 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014722 8118-1509 AR-22-CG-22102768-01. Som standardrutine bliver a

2022036735 2022-09-07 07:00:00 207. 2753 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014720 8117-9940 AR-22-CG-22100874-01. Detektionsgrænsen for Fluori

2022036709 2022-09-07 10:25:00 207. 2383 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014719 8117-9939 AR-22-CG-22100875-01. Som standardrutine bliver a

2022036703 2022-09-02 08:30:00 207. 2717 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014715 8117-7971 AR-22-CG-22099230-01. Som standardrutine bliver a

2022036702 2022-09-07 08:15:00 207. 1283 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014716 8117-7972

2022036701 2022-09-07 07:50:00 207. 1332 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014717 02-09-22

2022036700 2022-09-07 09:45:00 207. 1335 Boringskontrol, drikkevandsindvinding Boringskontrol HOFOR Vandkvalitet - Vand 2022014718 8117-9934 AR-22-CG-22100885-01. Detektionsgrænsen for Fluori

2022022763 2022-06-17 09:12:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022010354 8114-3745 AR-22-CG-22068709-01.

2022022022 2022-06-16 07:25:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022010351 8114-3735

2022022020 2022-06-16 08:02:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022010352 8114-3736

2022022018 2022-06-16 08:45:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022010353 8114-3737 AR-22-CG-22067912-01.

2022021762 2022-06-17 08:15:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022010357 8114-3746 AR-22-CG-22068708-01.

2022021759 2022-06-15 07:02:00 207. 3204 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022010349 8114-3729 AR-22-CG-22067297-01.

2022021758 2022-06-16 09:39:00 207. 1335 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022010355 8114-3738 AR-22-CG-22067913-01.

2022021722 2022-06-17 07:20:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022010356 8114-3747 AR-22-CG-22068707-01. Detektionsgrænsen for et el

2022021170 2022-03-22 07:25:00 207. 4023 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022004669 8104-7056

2022021167 2022-03-22 06:45:00 207. 4024 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022004668 8104-7055

2022021166 2022-05-12 08:15:00 207. 4024 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022007735 8112-5365 AR-22-CG-22053325-01.

2022021157 2022-05-12 09:05:00 207. 4023 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022007736 8112-5366 AR-22-CG-22053326-01.

2022021147 2022-06-15 06:27:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022010350 8114-3730 AR-22-CG-22067306-01.

2022018623 2022-05-04 09:30:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022007727 8111-5999

2022018622 2022-05-11 08:45:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022007729 8112-5364

2022018621 2022-05-11 08:00:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022007731 8112-5363

2022018620 2022-05-04 10:05:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022007732 8111-5997

2022018619 2022-05-05 09:20:00 207. 1335 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022007733 8111-6013

2022018618 2022-05-05 10:45:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022007734 8111-6014

2022018559 2022-05-04 08:40:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2022007728 8111-5998

2022001186 2021-12-09 10:00:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021025333 8105-6963 Detektionsgrænsen for et eller flere pesticider/pe

2022001176 2021-12-21 07:43:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021025820 8104-6994

2022000091 2021-12-01 08:28:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021025329 8105-4937

2022000090 2021-12-01 09:10:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021025330 8105-4941

2022000089 2021-12-01 09:41:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021025328 8105-4938

2022000068 2021-12-09 10:52:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021025332 8105-6964

2022000063 2021-12-09 10:30:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021025331 8105-6965

2021038969 2021-11-09 09:30:00 207. 2710 Grundvandskontrol, andet Ikke oplyst HOFOR Vandkvalitet - Vand 2021017721 8103-8630 Som standardrutine bliver alle prøver til totalkul

2021035401 2021-10-20 08:15:00 207. 4024 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2021017710 8103-2223Detektionsgrænsen for Bromid er hævet x10 pga. inte

2021035399 2021-10-20 09:10:00 207. 4023 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2021017711 8103-2219Detektionsgrænsen for Bromin er hævet x10 pga. inte

2021034730 2021-09-22 11:11:00 207. 3205 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2021017718 8101-0464 Som standardrutine bliver alle prøver til totalkul

2021033898 2021-09-08 11:30:00 207. 6171 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2021017709 8099-7826

2021033897 2021-09-14 09:20:00 207. 2753 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2021017717 8100-9631 Som standardrutine bliver alle prøver til totalkul

2021033895 2021-09-14 11:00:00 207. 2383 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2021017716 8100-9632 Som standardrutine bliver alle prøver til totalkul

2021033894 2021-09-14 10:00:00 207. 1335 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2021017715 8100-9633 Som standardrutine bliver alle prøver til totalkul

2021033893 2021-09-08 10:05:00 207. 1332 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2021017714 8099-7830 Som standardrutine bliver alle prøver til totalkul

2021033892 2021-09-08 09:10:00 207. 1283 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2021017713 8099-7829 Som standardrutine bliver alle prøver til totalkul

2021033891 2021-09-08 08:35:00 207. 2717 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2021017712 8099-7828

2021033413 2021-06-02 08:50:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021011535 8095-7965

2021026938 2021-06-16 11:15:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021011541 8096-7871

2021026937 2021-06-16 10:45:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021011540 8096-7870

2021026936 2021-06-16 09:55:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021011539 8096-7869

2021021180 2021-03-01 11:10:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021004383 8091-9143

2021021169 2021-03-11 10:10:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021004386 8092-2232

2021021162 2021-03-11 09:20:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021004385 8092-2233

2021021157 2021-03-11 08:30:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021004384 8092-2231

2021021083 2021-03-18 09:10:00 207. 1335 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021004387 8092-3511

2021021063 2021-03-18 09:50:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021004392 8092-3510

2021021060 2021-03-18 11:00:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021004388 8092-3512

2021021056 2021-03-23 09:23:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021004389 8092-6780

2021015589 2020-12-07 10:55:00 207. 2710 Grundvandskontrol, andet Ikke oplyst HOFOR Vandkvalitet - Vand 2020020956 8089-4058 Data for [(2,6-Dimethylphenyl)(2-sulfoacetyl)amino

2021014864 2020-12-10 10:10:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020020958 8089-6065

2021014850 2021-03-04 09:10:00 207. 4023 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021004391

2021014849 2021-03-04 08:48:00 207. 4024 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2021004390

2021014719 2020-12-11 08:40:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020021086 8089-6070

2021014717 2020-12-10 10:45:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020020959 8089-6064

2021014716 2020-12-10 09:30:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020020957 8089-6066

2021014714 2020-12-11 09:40:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020020960 8089-6072 Detektionsgrænsen for et eller flere pesticider/pe

2021007757 2020-08-24 11:15:00 207. 2710 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020013896 8086-2108

2021007754 2020-08-14 09:30:00 207. 1335 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020012015 8086-1076 Som standardrutine bliver alle prøver til totalkul

2021007752 2020-08-14 08:20:00 207. 1332 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020012014 8086-1075

2021007748 2020-08-14 10:20:00 207. 2383 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020012016 8086-1074 Som standardrutine bliver alle prøver til totalkul

2021007738 2020-08-24 10:00:00 207. 2753 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020012017 8086-5999 Som standardrutine bliver alle prøver til totalkul

2021007737 2020-08-24 09:10:00 207. 3205 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020012020 8086-5998 Som standardrutine bliver alle prøver til totalkul

2021007736 2020-08-24 07:33:00 207. 6171 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020012012 8086-6000 Som standardrutine bliver alle prøver til totalkul

2021007732 2020-08-20 10:40:00 207. 1283 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020012013 8086-2088 Som standardrutine bliver alle prøver til totalkul

2021007731 2020-08-20 09:45:00 207. 2717 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020012011 086-2087 Som standardrutine bliver alle prøver til totalkulb

2021007727 2020-08-17 11:25:00 207. 4024 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020012018 8086-2067

2021007726 2020-08-17 10:45:00 207. 4023 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2020012019 8086-2066

2020037223 2020-06-09 09:55:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020009717 118971/20

2020037221 2020-06-09 08:20:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020009526 118920/20

2020037218 2020-06-09 08:50:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020009527 118921/20

2020037217 2020-06-09 09:35:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020009529 118965/20

2020037216 2020-06-09 07:50:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020009525 118919/20

2020036516 2020-03-30 11:25:00 207. 4023 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020003884

2020036515 2020-03-30 11:00:00 207. 4024 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020003885

2020036506 2020-06-09 09:15:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020009528 118964/20

2020036350 2020-03-05 10:05:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020003812 35543/20

2020036349 2020-03-13 10:10:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020003815 41805/20

2020036348 2020-03-13 10:25:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020003817 41806/20

2020036347 2020-03-13 10:45:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020003819 41807/20

2020036329 2020-03-26 10:07:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020003883 41920/20

2020036328 2020-03-05 10:30:00 207. 3204 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020003849 35542/20

2020036327 2020-03-26 10:34:00 207. 1335 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020003821 41919/20

2020036092 2020-05-12 11:25:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020003823 98930/20

2020036064 2020-03-23 11:00:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020005663 9566/20Grundet nedbrud på apparatet har laboratoriet været n

2020036058 2020-04-15 11:25:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020005665 7026-1269

2020026981 2020-04-22 11:55:00 207. 6171 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2020005664 9568/20Grundet nedbrud på apparatet har laboratoriet været n

2020000014 2019-12-05 09:05:00 207. 2753 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2019020681 80795468

2019024240 2019-09-11 11:40:00 207. 4024 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2019014726 87050601

2019020577 2019-09-09 10:37:00 207. 3205 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2019014718 80696177

2019020570 2019-09-12 11:59:00 207. 1332 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2019014697 141940/19

2019020569 2019-09-12 11:59:00 207. 1332 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2019014721 80717474

2019020568 2019-09-12 11:05:00 207. 1283 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2019014720 80717473

2019020567 2019-09-12 10:11:00 207. 2717 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2019014719 80717472

2019020566 2019-09-12 10:11:00 207. 2717 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2019014695 141938/19

2019020563 2019-09-09 11:53:00 207. 3204 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2019014717 80696176

2019020561 2019-09-09 11:53:00 207. 3204 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2019014693 141897/19

2019018963 2019-09-11 11:40:00 207. 4024 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2019014702 141917/19

2019018962 2019-09-11 10:15:00 207. 2383 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening HOFOR Vandkvalitet - Vand 2019014699 141914/19

2019018961 2019-09-11 09:27:00 207. 1335 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2019014722 80716376

2019018960 2019-09-11 10:15:00 207. 2383 Boringskontrol, drikkevandsindvinding Ikke oplyst HOFOR Vandkvalitet - Vand 2019014723 80716377

