vand-kvalitet.dk

- Snekkersten Vandværk

- DriveBy Løsning

Reducer jeres omkostninger og effektiviser aflæsning af vandmålere med Aqualog's DriveBy Løsning!

Er I trætte af de høje omkostninger og den tid, det tager at manuelt aflæse vandmålere? Kører jeres team rundt for at aflæse målere, og bruger I uvurderlig tid og ressourcer på denne gentagne opgave?

Lad Aqualog revolutionere måden, I aflæser vandforbrug på!

Med vores driveBy-løsning kan vi tilbyde jer aflæsninger hver 14. dag. Til en uovertruffen pris på KUN 20 kr. pr. måler pr. år. Forestil jer besparelserne og effektiviteten ved at skifte til en automatiseret løsning, der ikke alene sparer tid men også minimerer menneskelige fejl.

Hvorfor vælge Aqualog's Driveby Løsning?

  • Reducerede omkostninger: Spar penge med vores konkurrencedygtige prissætning.
  • Tidsbesparelse: Vi aflæser jeres målere hver 14. dag, hvilket frigør tid til at fokusere på andre vigtige opgaver.
Er I klar til at tage jeres forbrugeraflæsning til det næste niveau?
Kontakt os i dag for at lære mere om, hvordan Aqualog's driveby-løsning kan gøre en forskel for jer!

Vandkvalitet
Vandværker/ Forsyning
Pejling
PFAS
De Danske Vandråd
Lovgivning
Leverandør
>>> Artikler <<<
>>> Kurser <<<
Anlægsinformationer
Oppumpede vandmængder
Rentvandsprøver
Råvandsprøver
PFAS på vandværket
Stoffer i vandet

Råvandsprøver, for Snekkersten Vandværk:

Prøveid: Prøven udtaget: DGU-NR: Formål: Omfang: Laboratorie: Journalnr.: Bemærkning:

2024007876 2024-01-11 12:15:00 188. 1311 Boringskontrol, drikkevandsindvinding Driftskontrol ALS Denmark A/S 6446/24

2023045010 2023-09-14 11:30:00 188. 1103 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 196447/23

2023011915 2023-03-27 12:15:00 188. 1311 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe A parametre ALS Denmark A/S 65093/23

2023011015 2023-03-24 12:00:00 188. 1318 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe A parametre ALS Denmark A/S 65091/23

2023011013 2023-03-24 12:26:00 188. 1311 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe A parametre ALS Denmark A/S 65089/23

2023011012 2023-03-24 12:13:00 188. 1310 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe A parametre ALS Denmark A/S 65088/23

2022039913 2022-11-10 08:00:00 188. 240 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe A parametre ALS Denmark A/S 264575/22

2022037040 2022-09-27 12:35:00 188. 1102 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 217762/22 Grundet indhold af HCO3 > 100 mg/l er detektionsgrænsen for Aggressiv CO2 hævet fra 2 til 5 mg/l.

2022021866 2022-06-23 14:05:00 188. 597 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 148124/22

2022021865 2022-06-23 13:10:00 188. 1310 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 148123/22

2022021864 2022-06-23 12:50:00 188. 1318 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 148122/22

2022021863 2022-06-23 12:15:00 188. 927 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 148121/22

2021034738 2018-09-25 11:00:00 188. 1101 Råvandskontrol Gruppe B parametre ALS Denmark A/S 162250/18

2021034737 2020-07-28 00:00:00 188. 1101 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 165180/20 Grundet nedbrud på apparatet har laboratoriet været nødt til at skifte analysemetode for fluorid fra DS218:1975, MOD til DS/EN ISO 10304-1:2009.

2021034736 2020-07-28 00:00:00 188. 1103 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 165179/20 Grundet nedbrud på apparatet har laboratoriet været nødt til at skifte analysemetode for fluorid fra DS218:1975, MOD til DS/EN ISO 10304-1:2009.

2021034735 2017-06-08 00:00:00 188. 1103 Råvandskontrol Driftskontrol ALS Denmark A/S 79811/17

2021034734 2017-06-08 00:00:00 188. 1101 Råvandskontrol Driftskontrol ALS Denmark A/S 79809/17 Ved en intern kontrol er der konstateret fejl i en sekvens for måling af bor og dermed har resultatet været afrapporteret forkert. Resultatet er rettet fra 140 til 40 µg/L Bor.

2021034087 2021-09-29 11:11:00 188. 910 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 234139/21

2021024728 2021-06-15 00:00:00 188. 544 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 143856/21 Grundet indhold af HCO3 > 100 mg/l er detektionsgrænsen for Aggressiv CO2 hævet fra 2 til 5 mg/l.

2020051243 2019-03-21 10:08:00 188. 1311 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening ALS Denmark A/S 46558/19

2020051160 2020-06-09 11:40:00 188. 892 Boringskontrol, drikkevandsindvinding Forenklet kontrol + organisk mikroforurening ALS Denmark A/S 126290/20

2020051159 2020-09-15 09:55:00 188. 1102 Drikkevandskontrol, vandværk Boringskontrol + organisk mikroforurening ALS Denmark A/S 200214/20

2020051158 2020-02-14 00:00:00 188. 544 Råvandskontrol Driftskontrol ALS Denmark A/S 30221/20

2020051155 2019-06-18 09:50:00 188. 240 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening ALS Denmark A/S 97446/19

2020051154 2019-06-18 10:30:00 188. 597 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening ALS Denmark A/S 97447/19

2020051153 2019-09-12 09:24:00 188. 1102 Boringskontrol, drikkevandsindvinding Boringskontrol + organisk mikroforurening ALS Denmark A/S 149129/19

2020051152 2018-03-22 09:20:00 188. 927 Råvandskontrol Boringskontrol ALS Denmark A/S 35031/18

2020051151 2018-03-22 09:22:00 188. 927 Råvandskontrol Boringskontrol ALS Denmark A/S 35030/18

2020051150 2018-03-22 09:45:00 188. 1310 Råvandskontrol Boringskontrol ALS Denmark A/S 35029/18

2020051149 2018-03-22 09:46:00 188. 1310 Råvandskontrol Boringskontrol ALS Denmark A/S 35028/18

2020051146 2018-03-22 08:40:00 188. 1097 Råvandskontrol Boringskontrol ALS Denmark A/S 35025/18

2020051145 2018-03-22 08:39:00 188. 1097 Råvandskontrol Boringskontrol ALS Denmark A/S 35024/18

2020051144 2020-02-10 08:50:00 188. 1318 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 25711/20

2020051133 2020-02-10 09:15:00 188. 1310 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 25710/20

2020051128 2020-02-10 09:45:00 188. 1097 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 25709/20

2020051126 2020-02-10 08:20:00 188. 927 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 25708/20

2020001854 2018-06-21 08:30:00 188. 544 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 78856/18

2017013299 2017-12-07 08:07:00 188. 910 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 174616/17

2017013298 2017-12-07 08:33:00 188. 597 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 174615/17

2017013297 2017-12-07 08:16:00 188. 544 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 174614/17

2017013296 2017-12-07 08:45:00 188. 892 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 174613/17

2017013295 2017-12-07 08:23:00 188. 240 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 174612/17

2017006838 2017-06-27 09:25:00 188. 892 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 75904/17

2017006837 2017-06-27 09:17:00 188. 597 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 75903/17

2017006835 2017-06-27 09:07:00 188. 240 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 75905/17

2017006832 2017-06-27 08:58:00 188. 544 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 75907/17

2017006831 2017-06-27 09:36:00 188. 910 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 75902/17

2017003052 2017-03-30 08:47:00 188. 597 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 27547/17

2017003047 2017-03-30 08:25:00 188. 910 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 27548/17

2017003046 2017-03-30 08:36:00 188. 240 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 27544/17

2017002759 2017-03-28 10:03:00 188. 1311 Boringskontrol, drikkevandsindvinding Driftskontrol ALS Denmark A/S 39342/17

2017002758 2017-03-28 00:00:00 188. 1310 Boringskontrol, drikkevandsindvinding Driftskontrol ALS Denmark A/S 39341/17

2017002757 2017-03-28 09:25:00 188. 1318 Boringskontrol, drikkevandsindvinding Driftskontrol ALS Denmark A/S 39340/17

2017002655 2017-03-30 08:29:00 188. 544 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 27546/17

2017002651 2017-03-30 08:56:00 188. 892 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 27545/17

2017000701 2016-12-14 00:00:00 188. 240 Råvandskontrol Driftskontrol ALS Denmark A/S 165750/16

2017000699 2016-12-14 00:00:00 188. 544 Råvandskontrol Driftskontrol ALS Denmark A/S 165752/16

2017000698 2016-12-14 00:00:00 188. 910 Råvandskontrol Driftskontrol ALS Denmark A/S 165754/16

2017000697 2016-12-14 00:00:00 188. 892 Råvandskontrol Driftskontrol ALS Denmark A/S 165751/16

2016019866 2016-11-25 00:00:00 188. 1318 Råvandskontrol Mikrobiologisk kontrol ALS Denmark A/S 161022/16

2016019628 2015-06-04 08:50:00 188. 544 Råvandskontrol Kontrol af organiske mikroforureninger ALS Denmark A/S 65064/15

2016019626 2015-09-17 09:41:00 188. 597 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 122000/15

2016019621 2015-09-17 09:32:00 188. 240 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 122003/15

2016019620 2015-09-17 09:53:00 188. 892 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 122002/15

2016019375 2015-06-04 08:40:00 188. 910 Råvandskontrol Kontrol af organiske mikroforureninger ALS Denmark A/S 65068/15

2016019374 2015-06-04 10:20:00 188. 240 Råvandskontrol Kontrol af organiske mikroforureninger ALS Denmark A/S 65066/15

2016019373 2015-06-04 09:10:00 188. 892 Råvandskontrol Kontrol af organiske mikroforureninger ALS Denmark A/S 65065/15

2016019369 2015-09-17 09:16:00 188. 544 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 122001/15

2016019368 2015-09-17 09:02:00 188. 910 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 121999/15

2016019363 2015-06-04 09:00:00 188. 597 Råvandskontrol Kontrol af organiske mikroforureninger ALS Denmark A/S 65063/15

2016019321 2015-04-21 12:45:00 188. 544 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 41887/15

2016019310 2015-04-21 12:50:00 188. 910 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 41889/15

2016019299 2015-04-21 11:30:00 188. 892 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 41886/15

2016019298 2015-04-21 11:15:00 188. 240 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 41885/15

2016017097 2016-09-27 08:15:00 188. 910 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 121008/16

2016017096 2016-09-27 09:11:00 188. 597 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 121007/16

2016017095 2016-09-27 08:28:00 188. 544 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 121006/16

2016017094 2016-09-27 08:44:00 188. 892 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 121005/16

2016017093 2016-09-27 08:58:00 188. 240 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 121004/16

2016017084 2016-09-27 08:58:00 188. 240 Drikkevandskontrol, vandværk Driftskontrol ALS Denmark A/S 126912/16

2016017083 2016-09-27 08:15:00 188. 910 Drikkevandskontrol, vandværk Driftskontrol ALS Denmark A/S 126916/16

2016017081 2016-09-27 08:28:00 188. 544 Drikkevandskontrol, vandværk Driftskontrol ALS Denmark A/S 126914/16

2016017080 2016-09-27 08:44:00 188. 892 Drikkevandskontrol, vandværk Driftskontrol ALS Denmark A/S 126913/16

2016016579 2016-09-23 13:33:00 188. 892 Drikkevandskontrol, vandværk Driftskontrol ALS Denmark A/S 125512/16

2016016578 2016-09-23 13:23:00 188. 597 Drikkevandskontrol, vandværk Driftskontrol ALS Denmark A/S 125511/16

2016016577 2016-09-23 13:11:00 188. 240 Drikkevandskontrol, vandværk Driftskontrol ALS Denmark A/S 125510/16

2016016575 2016-09-23 13:00:00 188. 544 Drikkevandskontrol, vandværk Driftskontrol ALS Denmark A/S 125509/16

2016016574 2016-09-23 12:49:00 188. 910 Drikkevandskontrol, vandværk Driftskontrol ALS Denmark A/S 125508/16

2016016521 2016-09-20 00:00:00 188. 910 Boringskontrol, drikkevandsindvinding Driftskontrol ALS Denmark A/S 122679/16

2016016520 2016-09-20 00:00:00 188. 892 Boringskontrol, drikkevandsindvinding Driftskontrol ALS Denmark A/S 122678/16

2016016519 2016-09-20 00:00:00 188. 597 Boringskontrol, drikkevandsindvinding Driftskontrol ALS Denmark A/S 122677/16

2016016518 2016-09-20 00:00:00 188. 544 Boringskontrol, drikkevandsindvinding Driftskontrol ALS Denmark A/S 122676/16

2016016517 2016-09-20 11:30:00 188. 240 Boringskontrol, drikkevandsindvinding Driftskontrol ALS Denmark A/S 122675/16

2016013602 2016-06-14 08:50:00 188. 910 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 69009/16

2016013601 2016-06-14 09:20:00 188. 597 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 69008/16

2016013600 2016-06-14 08:55:00 188. 544 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 69007/16

2016013599 2016-06-14 09:30:00 188. 892 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 69006/16

2016013598 2016-06-14 09:00:00 188. 240 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 69005/16

2016005855 2016-03-17 13:00:00 188. 927 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 31181/16

2016005854 2016-03-17 10:25:00 188. 240 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 31193/16

2016005853 2016-03-17 13:25:00 188. 1097 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 31182/16

2016005852 2016-03-17 00:00:00 188. 910 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 31194/16

2016005851 2016-03-17 12:15:00 188. 1310 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 31179/16

2016005168 2016-03-17 00:00:00 188. 910 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 31192/16

2016005167 2016-03-17 00:00:00 188. 597 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 31191/16

2016005166 2016-03-17 00:00:00 188. 544 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 31190/16

2016005165 2016-03-17 00:00:00 188. 892 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 31189/16

2016005164 2016-03-17 00:00:00 188. 240 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 31188/16

2016005037 2016-03-17 00:00:00 188. 1097 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 31186/16

2016005036 2016-03-17 00:00:00 188. 927 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 31185/16

2016005034 2016-03-17 00:00:00 188. 1310 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 31183/16

2016001235 2015-12-09 08:45:00 188. 910 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 166208/15

2016001234 2015-12-09 09:30:00 188. 597 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 166207/15

2016001233 2015-12-09 08:55:00 188. 544 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 166206/15

2016001232 2015-12-09 09:35:00 188. 892 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 166205/15

2016001231 2015-12-09 09:00:00 188. 240 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 166204/15

2015013603 2015-11-17 08:53:00 188. 597 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 156168/15

2015013591 2015-05-05 08:35:00 188. 597 Forureningsundersøgelse Kontrol af organiske mikroforureninger ALS Denmark A/S 48600/15

2015006199 2015-05-05 08:35:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 48600/15 Agnetevej48600/2015Prøvehane

2015005720 2015-04-21 12:50:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 41889/15 Agnetevej41889/2015Prøvehane

2015005717 2015-04-21 11:30:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 41886/15 Agnetevej41886/2015Prøvehane

2015005716 2015-04-21 11:15:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 41885/15 Agnetevej41885/2015Prøvehane

2015005715 2015-04-21 12:45:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 41887/15 Agnetevej41887/2015Prøvehane

2015000506 2014-12-16 08:55:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 165003/14 Agnetevej165003/2014Prøvehane

2015000481 2014-12-16 11:00:00 188. 927 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 164993/14 Vandværk164993/2014Prøvehane

2015000460 2014-12-16 09:50:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 165000/14 Agnetevej165000/2014Prøvehane

2015000454 2014-12-16 10:10:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 164999/14 Agnetevej164999/2014Prøvehane

2015000453 2014-12-16 09:30:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 165002/14 Agnetevej165002/2014Prøvehane

2015000447 2014-12-16 09:10:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 165001/14 Agnetevej165001/2014Prøvehane

2014047839 2014-09-02 08:30:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 104093/14 Agnetevej104093/2014Prøvehane

2014047838 2014-09-10 07:30:00 188. 1097 Ikke oplyst Ikke oplyst ALS Denmark A/S 107906/14 Vandværk107906/2014Prøvehane

2014047827 2014-09-02 09:45:00 188. 892 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 104094/14 Agnetevej104094/2014Prøvehane

2014047826 2014-09-02 09:45:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 104090/14 Agnetevej104090/2014Prøvehane

2014047825 2014-09-02 09:15:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 104089/14 Agnetevej104089/2014Prøvehane

2014047824 2014-09-02 09:30:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 104092/14 Agnetevej104092/2014Prøvehane

2014047823 2014-09-02 08:45:00 188. 544 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 104095/14 Agnetevej104095/2014Prøvehane

2014047822 2014-09-02 08:55:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 104091/14 Agnetevej104091/2014Prøvehane

2014047803 2014-09-02 08:30:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 104093/14 Agnetevej104093/2014Prøvehane

2014047802 2014-09-10 07:30:00 188. 1097 Ikke oplyst Ikke oplyst ALS Denmark A/S 107906/14 Vandværk107906/2014Prøvehane

2014047791 2014-09-02 09:45:00 188. 892 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 104094/14 Agnetevej104094/2014Prøvehane

2014047790 2014-09-02 09:45:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 104090/14 Agnetevej104090/2014Prøvehane

2014047789 2014-09-02 09:15:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 104089/14 Agnetevej104089/2014Prøvehane

2014047788 2014-09-02 09:30:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 104092/14 Agnetevej104092/2014Prøvehane

2014047787 2014-09-02 08:45:00 188. 544 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 104095/14 Agnetevej104095/2014Prøvehane

2014047786 2014-09-02 08:55:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 104091/14 Agnetevej104091/2014Prøvehane

2014047468 2014-06-04 08:10:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 63061/14 Agnetevej63061/2014

2014047428 2014-06-04 08:45:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 63058/14 Agnetevej63058/2014

2014047426 2014-06-04 08:25:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 63057/14 Agnetevej63057/2014

2014047425 2014-06-04 08:35:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 63060/14 Agnetevej63060/2014

2014047423 2014-06-04 08:20:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 63059/14 Agnetevej63059/2014

2014039265 2014-03-04 08:30:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 20005/14 Agnetevej20005/2014Prøvehane

2014039261 2014-03-04 10:35:00 188. 1097 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 19993/14 Vandværk19993/2014Prøvehane

2014039250 2014-03-04 09:00:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 20002/14 Agnetevej20002/2014Prøvehane

2014039249 2014-03-04 09:10:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 20001/14 Agnetevej20001/2014Prøvehane

2014039248 2014-03-04 08:50:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 20004/14 Agnetevej20004/2014Prøvehane

2014039247 2014-03-04 08:40:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 20003/14 Agnetevej20003/2014Prøvehane

2014000533 2013-12-03 08:55:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 125766/13 Agnetevej125766/2013Prøvehane

2014000532 2013-09-10 08:15:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 87961/13 Agnetevej87961/2013Prøvehane

2014000489 2013-12-03 09:35:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 125763/13 Agnetevej125763/2013Prøvehane

2014000488 2013-09-10 09:00:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 87958/13 Agnetevej87958/2013Prøvehane

2014000483 2013-12-03 09:15:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 125762/13 Agnetevej125762/2013Prøvehane

2014000482 2013-09-10 08:40:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 87957/13 Agnetevej87957/2013Prøvehane

2014000481 2013-12-03 09:25:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 125765/13 Agnetevej125765/2013Prøvehane

2014000480 2013-09-10 08:50:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 87960/13 Agnetevej87960/2013Prøvehane

2014000474 2013-12-03 09:05:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 125764/13 Agnetevej125764/2013Prøvehane

2014000473 2013-09-10 08:25:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 87959/13 Agnetevej87959/2013Prøvehane

2013011397 2013-06-11 08:50:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 50976/2013- AgnetevejNOTE1_50976/2013Prøvehane

2013011366 2013-06-11 09:34:00 188. 892 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 50977/2013- AgnetevejNOTE1_50977/2013Prøvehane

2013011365 2013-06-11 09:40:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 50973/2013- AgnetevejNOTE1_50973/2013Prøvehane

2013011364 2013-06-11 09:10:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 50972/2013- AgnetevejNOTE1_50972/2013Prøvehane

2013011363 2013-06-11 09:20:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 50975/2013- AgnetevejNOTE1_50975/2013Prøvehane

2013011362 2013-06-11 08:55:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 50974/2013- AgnetevejNOTE1_50974/2013Prøvehane

2013007517 2013-03-05 11:50:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 18688/2013- AgnetevejNOTE1_18688/2013Prøvehane

2013007510 2013-03-05 09:10:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 18685/2013- AgnetevejNOTE1_18685/2013Prøvehane

2013007509 2013-03-05 12:00:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 18684/2013- AgnetevejNOTE1_18684/2013Prøvehane

2013007508 2013-03-05 09:00:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 18687/2013- AgnetevejNOTE1_18687/2013Prøvehane

2013007507 2013-03-05 11:40:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 18686/2013- AgnetevejNOTE1_18686/2013Prøvehane

2013001063 2012-12-06 10:00:00 188. 910 Ikke oplyst Ikke oplyst ALS Denmark A/S 120707/2012- AgnetevejNOTE1_120707/2012Prøvehane

2013001054 2012-12-06 10:50:00 188. 892 Ikke oplyst Ikke oplyst ALS Denmark A/S 120704/2012- AgnetevejNOTE1_120704/2012Prøvehane

2013001052 2012-12-06 10:20:00 188. 240 Ikke oplyst Ikke oplyst ALS Denmark A/S 120703/2012- AgnetevejNOTE1_120703/2012Prøvehane

2013001051 2012-12-06 10:40:00 188. 597 Ikke oplyst Ikke oplyst ALS Denmark A/S 120706/2012- AgnetevejNOTE1_120706/2012Prøvehane

2013001050 2012-12-06 10:05:00 188. 544 Ikke oplyst Ikke oplyst ALS Denmark A/S 120705/2012- AgnetevejNOTE1_120705/2012Prøvehane

