vand-kvalitet.dk

- Jørlunde Østre Vandværk

- DriveBy Løsning

Reducer jeres omkostninger og effektiviser aflæsning af vandmålere med Aqualog's DriveBy Løsning!

Er I trætte af de høje omkostninger og den tid, det tager at manuelt aflæse vandmålere? Kører jeres team rundt for at aflæse målere, og bruger I uvurderlig tid og ressourcer på denne gentagne opgave?

Lad Aqualog revolutionere måden, I aflæser vandforbrug på!

Med vores driveBy-løsning kan vi tilbyde jer aflæsninger hver 14. dag. Til en uovertruffen pris på KUN 20 kr. pr. måler pr. år. Forestil jer besparelserne og effektiviteten ved at skifte til en automatiseret løsning, der ikke alene sparer tid men også minimerer menneskelige fejl.

Hvorfor vælge Aqualog's Driveby Løsning?

  • Reducerede omkostninger: Spar penge med vores konkurrencedygtige prissætning.
  • Tidsbesparelse: Vi aflæser jeres målere hver 14. dag, hvilket frigør tid til at fokusere på andre vigtige opgaver.
Er I klar til at tage jeres forbrugeraflæsning til det næste niveau?
Kontakt os i dag for at lære mere om, hvordan Aqualog's driveby-løsning kan gøre en forskel for jer!

Vandkvalitet
Vandværker/ Forsyning
Pejling
PFAS
De Danske Vandråd
Lovgivning
Leverandør
>>> Artikler <<<
>>> Kurser <<<
Anlægsinformationer
Oppumpede vandmængder
Rentvandsprøver
Råvandsprøver
PFAS på vandværket
Stoffer i vandet

Råvandsprøver, for Jørlunde Østre Vandværk:

Prøveid: Prøven udtaget: DGU-NR: Formål: Omfang: Laboratorie: Journalnr.: Bemærkning:

2023034781 2023-08-02 11:00:00 193. 1325 Boringskontrol, drikkevandsindvinding Boringskontrol Eurofins Vand Miljø A/S 835-2022-81213251

2020044317 2020-07-22 10:15:00 193. 1325 Boringskontrol, drikkevandsindvinding Boringskontrol Eurofins Danmark A/S 835-2019-80727222

2019016539 2019-04-23 00:00:00 193. 1325 Grundvandskontrol, andet Ikke oplyst Eurofins Danmark A/S 835-2019-80672589

2019016538 2019-04-23 00:00:00 193. 522 Grundvandskontrol, andet Ikke oplyst Eurofins Danmark A/S 835-2019-80672588

2018008611 2018-06-01 09:40:00 193. 522 Boringskontrol, drikkevandsindvinding Boringskontrol Eurofins Danmark A/S 835-2013-80057658 DGU 193.522

2016019578 2016-10-18 08:00:00 193. 1325 Råvandskontrol Driftskontrol ALS Denmark A/S 135822/16

2015006044 2015-04-27 12:10:00 193. 1325 Boringskontrol, drikkevandsindvinding Boringskontrol Eurofins Danmark A/S 835-2013-80005700 DGU 193.1325

2015002637 2014-11-21 09:25:00 193. 1325 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2013-80005750 DGU 193.1325

2013011393 2013-06-05 11:30:00 193. 522 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 49032/2013- DGU 193.0522NOTE1_49032/2013

2013011326 2012-09-19 13:00:00 193. 522 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 92036/2012- DGU 193.0522NOTE1_92036/2012

2010018751 2010-09-14 14:40:00 193. 522 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 56456/2010- DGU 193.0522NOTE1_56456/2010Boring 1

2010018738 2010-09-09 11:00:00 193. 1325 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 55088/2010- DGU 193.1325NOTE1_55088/2010

2008105473 2008-07-03 00:00:00 193. 1325 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 28326/2008-

2008002074 2007-02-12 15:30:00 193. 1325 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 3752/2007-

2007001927 2006-01-10 00:00:00 193. 1325 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 06-599

2007001915 2006-01-10 09:00:00 193. 522 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 06-484

2006335788 1998-12-16 06:00:00 193. 1325 Råvandskontrol Boringskontrol Ikke oplyst

2006335680 1998-12-16 06:00:00 193. 522 Råvandskontrol Boringskontrol Ikke oplyst

2006320695 1995-12-19 14:25:00 193. 1325 Råvandskontrol Boringskontrol Ikke oplyst

2006320694 1995-09-25 12:00:00 193. 1325 Råvandskontrol Boringskontrol Hedeselskabets Laboratorium

2006320693 1995-05-31 07:00:00 193. 1325 Råvandskontrol Boringskontrol Ikke oplyst

2006320692 1994-12-14 10:10:00 193. 1325 Råvandskontrol Boringskontrol Ikke oplyst

2006320691 1994-11-09 08:50:00 193. 1325 Råvandskontrol Boringskontrol LMK, Hillerød

2006320690 1994-05-18 00:00:00 193. 1325 Råvandskontrol Boringskontrol LMK, Hillerød

2006320689 1994-03-23 00:00:00 193. 1325 Råvandskontrol Boringskontrol LMK, Hillerød

2006320497 1995-12-19 14:25:00 193. 522 Råvandskontrol Boringskontrol Ikke oplyst

2006320496 1995-09-25 12:25:00 193. 522 Råvandskontrol Boringskontrol Hedeselskabets Laboratorium

2006320495 1995-05-31 07:00:00 193. 522 Råvandskontrol Boringskontrol Ikke oplyst

2006320494 1994-12-14 10:00:00 193. 522 Råvandskontrol Boringskontrol Ikke oplyst

2006320493 1994-11-09 09:00:00 193. 522 Råvandskontrol Boringskontrol LMK, Hillerød

2006320492 1994-05-18 00:00:00 193. 522 Råvandskontrol Boringskontrol LMK, Hillerød

2006320491 1994-03-23 00:00:00 193. 522 Råvandskontrol Boringskontrol LMK, Hillerød

2006031876 2005-09-27 00:00:00 193. 522 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 05-20588

2004042383 2003-03-18 11:05:00 193. 1325 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 03-3975

2003019532 2002-10-08 10:10:00 193. 1325 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 02-18749

2003019509 2002-10-08 10:20:00 193. 522 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 02-18748

2001012342 2000-12-20 11:50:00 193. 522 Råvandskontrol Ikke oplyst Ikke oplyst AN-

2000005675 1999-06-28 12:25:00 193. 522 Råvandskontrol Boringskontrol Ikke oplyst

2000005673 1999-06-28 12:35:00 193. 1325 Råvandskontrol Boringskontrol Ikke oplyst

2000005282 1998-06-30 10:25:00 193. 522 Råvandskontrol Boringskontrol DonsLab A/S

2000005281 1998-01-13 13:10:00 193. 522 Råvandskontrol Boringskontrol DonsLab A/S

1999004824 1998-06-30 10:10:00 193. 1325 Råvandskontrol Boringskontrol DonsLab A/S

1999004823 1998-01-13 13:10:00 193. 1325 Råvandskontrol Boringskontrol DonsLab A/S

1998005687 1997-10-09 07:00:00 193. 522 Råvandskontrol Boringskontrol DonsLab A/S

1998005686 1997-07-03 07:00:00 193. 522 Råvandskontrol Boringskontrol DonsLab A/S

1998005685 1997-04-08 07:00:00 193. 522 Råvandskontrol Boringskontrol DonsLab A/S

1998005684 1997-10-09 07:00:00 193. 1325 Råvandskontrol Boringskontrol DonsLab A/S

1998005683 1997-07-03 07:00:00 193. 1325 Råvandskontrol Boringskontrol DonsLab A/S

1998005682 1997-04-08 07:00:00 193. 1325 Råvandskontrol Boringskontrol DonsLab A/S

1997005078 1996-12-19 07:00:00 193. 522 Råvandskontrol Boringskontrol Ikke oplyst

1997005077 1996-09-06 07:00:00 193. 522 Råvandskontrol Boringskontrol Ikke oplyst

1997005076 1996-06-20 00:00:00 193. 522 Råvandskontrol Boringskontrol ALS Denmark A/S

1997005075 1996-06-17 10:45:00 193. 522 Råvandskontrol Boringskontrol Ikke oplyst

1997005074 1996-03-19 10:00:00 193. 522 Råvandskontrol Boringskontrol Ikke oplyst

1997005073 1996-12-19 07:00:00 193. 1325 Råvandskontrol Boringskontrol Ikke oplyst

1997005072 1996-09-06 07:00:00 193. 1325 Råvandskontrol Boringskontrol Ikke oplyst

1997005071 1996-06-20 00:00:00 193. 1325 Råvandskontrol Boringskontrol ALS Denmark A/S

1997005070 1996-06-17 10:40:00 193. 1325 Råvandskontrol Boringskontrol Ikke oplyst

1997005069 1996-03-19 09:40:00 193. 1325 Råvandskontrol Boringskontrol Ikke oplyst

251609 1991-11-25 09:30:00 193. 522 Råvandskontrol Boringskontrol LMK, Hillerød 19911216

251608 1991-11-25 09:30:00 193. 1325 Råvandskontrol Boringskontrol LMK, Hillerød 19911216

Copyright © 2024 All Rights Reserved.

Der er desværre en del forsinkelse på alle målinger der bliver offentligjorte, da kommunerne først skal godkende disse.