vand-kvalitet.dk

- Nivå c/o Nordvand A/S

- DriveBy Løsning

Reducer jeres omkostninger og effektiviser aflæsning af vandmålere med Aqualog's DriveBy Løsning!

Er I trætte af de høje omkostninger og den tid, det tager at manuelt aflæse vandmålere? Kører jeres team rundt for at aflæse målere, og bruger I uvurderlig tid og ressourcer på denne gentagne opgave?

Lad Aqualog revolutionere måden, I aflæser vandforbrug på!

Med vores driveBy-løsning kan vi tilbyde jer aflæsninger hver 14. dag. Til en uovertruffen pris på KUN 20 kr. pr. måler pr. år. Forestil jer besparelserne og effektiviteten ved at skifte til en automatiseret løsning, der ikke alene sparer tid men også minimerer menneskelige fejl.

Hvorfor vælge Aqualog's Driveby Løsning?

  • Reducerede omkostninger: Spar penge med vores konkurrencedygtige prissætning.
  • Tidsbesparelse: Vi aflæser jeres målere hver 14. dag, hvilket frigør tid til at fokusere på andre vigtige opgaver.
Er I klar til at tage jeres forbrugeraflæsning til det næste niveau?
Kontakt os i dag for at lære mere om, hvordan Aqualog's driveby-løsning kan gøre en forskel for jer!

Vandkvalitet
Vandværker/ Forsyning
Pejling
PFAS
De Danske Vandråd
Lovgivning
Leverandør
>>> Artikler <<<
>>> Kurser <<<
Anlægsinformationer
Oppumpede vandmængder
Rentvandsprøver
Råvandsprøver
PFAS på vandværket
Stoffer i vandet

Råvandsprøver, for Nivå c/o Nordvand A/S:

Prøveid: Prøven udtaget: DGU-NR: Formål: Omfang: Laboratorie: Journalnr.: Bemærkning:

2024014138 2024-02-01 13:30:00 188. 895 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 2966/24

2024014138 2024-02-01 13:30:00 188. 895 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 2966/24

2024014131 2024-02-01 13:43:00 188. 830 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 2965/24

2024014131 2024-02-01 13:43:00 188. 830 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 2965/24

2024014126 2024-02-01 13:10:00 188. 405 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 2963/24

2024014126 2024-02-01 13:10:00 188. 405 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 2963/24

2024014119 2024-02-01 13:22:00 188. 406 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 2964/24

2024014119 2024-02-01 13:22:00 188. 406 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 2964/24

2024014114 2024-02-01 12:27:00 187. 593 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 2962/24

2024013902 2023-12-04 13:33:00 188. 895 Boringskontrol, drikkevandsindvinding Gruppe B parametre ALS Denmark A/S 260234/23

2024013902 2023-12-04 13:33:00 188. 895 Boringskontrol, drikkevandsindvinding Gruppe B parametre ALS Denmark A/S 260234/23

2023044287 2023-09-22 14:30:00 188. 406 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 198900/23

2023044287 2023-09-22 14:30:00 188. 406 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 198900/23

2023044285 2023-09-22 14:40:00 188. 405 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 198899/23

2023044285 2023-09-22 14:40:00 188. 405 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 198899/23

2023025317 2023-06-08 11:27:00 188. 895 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 111373/23 Detektionsgrænsen for en eller flere PFAS-forbindelser er forhøjet grundet interferens.

2023025317 2023-06-08 11:27:00 188. 895 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 111373/23 Detektionsgrænsen for en eller flere PFAS-forbindelser er forhøjet grundet interferens.

2023000319 2022-12-09 15:11:00 188. 830 Grundvandskontrol, andet Gruppe B parametre ALS Denmark A/S 277214/22 Detektionsgrænsen for en eller flere PFAS-forbindelser er forhøjet grundet interferens.

2023000319 2022-12-09 15:11:00 188. 830 Grundvandskontrol, andet Gruppe B parametre ALS Denmark A/S 277214/22 Detektionsgrænsen for en eller flere PFAS-forbindelser er forhøjet grundet interferens.

2023000317 2022-12-09 14:45:00 187. 593 Grundvandskontrol, andet Gruppe B parametre ALS Denmark A/S 277211/22 Detektionsgrænsen for en eller flere PFAS-forbindelser er forhøjet grundet interferens.

2023000314 2022-12-09 14:57:00 188. 406 Grundvandskontrol, andet Gruppe B parametre ALS Denmark A/S 277213/22 Detektionsgrænsen for en eller flere PFAS-forbindelser er forhøjet grundet interferens.

2023000314 2022-12-09 14:57:00 188. 406 Grundvandskontrol, andet Gruppe B parametre ALS Denmark A/S 277213/22 Detektionsgrænsen for en eller flere PFAS-forbindelser er forhøjet grundet interferens.

2023000312 2022-12-09 14:51:00 188. 405 Grundvandskontrol, andet Gruppe B parametre ALS Denmark A/S 277212/22 Detektionsgrænsen for en eller flere PFAS-forbindelser er forhøjet grundet interferens.

2023000312 2022-12-09 14:51:00 188. 405 Grundvandskontrol, andet Gruppe B parametre ALS Denmark A/S 277212/22 Detektionsgrænsen for en eller flere PFAS-forbindelser er forhøjet grundet interferens.

2022042474 2022-12-09 15:05:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 277215/22

2022042474 2022-12-09 15:05:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 277215/22

2022019763 2022-06-14 13:32:00 188. 830 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 99625/22

2022019763 2022-06-14 13:32:00 188. 830 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 99625/22

2022019761 2022-06-14 12:58:00 188. 406 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 99624/22

2022019761 2022-06-14 12:58:00 188. 406 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 99624/22

2022019751 2022-06-14 12:35:00 188. 405 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 99623/22

2022019751 2022-06-14 12:35:00 188. 405 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 99623/22

2022019749 2022-06-14 12:20:00 187. 593 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 99622/22

2022004841 2021-09-15 10:15:00 188. 895 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 214387/21

2022004841 2021-09-15 10:15:00 188. 895 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 214387/21

2022004840 2021-09-15 10:23:00 188. 830 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 214386/21

2022004840 2021-09-15 10:23:00 188. 830 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 214386/21

2022004839 2021-09-15 10:08:00 188. 405 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 214385/21

2022004839 2021-09-15 10:08:00 188. 405 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 214385/21

2022004838 2021-09-15 09:55:00 187. 1132 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 214384/21

2022004500 2020-06-04 12:05:00 188. 830 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 117837/20

2022004500 2020-06-04 12:05:00 188. 830 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 117837/20

2022004499 2020-06-04 11:32:00 188. 405 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 117835/20

2022004499 2020-06-04 11:32:00 188. 405 Boringskontrol, drikkevandsindvinding Boringskontrol ALS Denmark A/S 117835/20

2022002605 2021-09-01 11:08:00 188. 406 Boringskontrol, drikkevandsindvinding Gruppe A+B parametre ALS Denmark A/S 205214/21

2022002605 2021-09-01 11:08:00 188. 406 Boringskontrol, drikkevandsindvinding Gruppe A+B parametre ALS Denmark A/S 205214/21

2022000121 2021-12-15 00:00:00 188. 179 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 301406/21 Detektionsgrænsen for 1,2-dibromethan er hævet som følge af dårlig følsomhed ved analyseserien.

2021038218 2021-12-07 12:50:00 188. 406 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 282169/21

2021038218 2021-12-07 12:50:00 188. 406 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 282169/21

2021038216 2021-12-07 13:00:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 282170/21

2021038216 2021-12-07 13:00:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 282170/21

2021029818 2021-06-07 12:55:00 188. 406 Boringskontrol, drikkevandsindvinding Gruppe A+B parametre ALS Denmark A/S 129215/21 Kommentar angående detektionsgrænse for Aggressiv CO2 tilføjet.Grundet indhold af HCO3 > 100 mg/l er detektionsgrænsen for Aggressiv CO2 hævet fra 2 til 5 mg/l.Denne rapport erstatter version 1.

2021029818 2021-06-07 12:55:00 188. 406 Boringskontrol, drikkevandsindvinding Gruppe A+B parametre ALS Denmark A/S 129215/21 Kommentar angående detektionsgrænse for Aggressiv CO2 tilføjet.Grundet indhold af HCO3 > 100 mg/l er detektionsgrænsen for Aggressiv CO2 hævet fra 2 til 5 mg/l.Denne rapport erstatter version 1.

2021029817 2021-06-07 12:30:00 187. 593 Boringskontrol, drikkevandsindvinding Gruppe B parametre ALS Denmark A/S 129213/21

2021023365 2021-06-07 12:12:00 187. 1132 Forureningsundersøgelse Gruppe B parametre ALS Denmark A/S 129212/21 Denne rapport erstatter version 1, da detektionsgrænsen for 1,2-dibromethan er sænket fra 0,02 µg/l til 0,003 µg/l.

2021023363 2021-06-07 12:40:00 188. 405 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 129214/21 Denne rapport erstatter version 1, da detektionsgrænsen for 1,2-dibromethan er sænket fra 0,02 µg/l til 0,003 µg/l.

2021023363 2021-06-07 12:40:00 188. 405 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 129214/21 Denne rapport erstatter version 1, da detektionsgrænsen for 1,2-dibromethan er sænket fra 0,02 µg/l til 0,003 µg/l.

2021023361 2021-06-07 13:15:00 188. 830 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 129216/21 Denne rapport erstatter version 1, da detektionsgrænsen for 1,2-dibromethan er sænket fra 0,02 µg/l til 0,003 µg/l.

2021023361 2021-06-07 13:15:00 188. 830 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 129216/21 Denne rapport erstatter version 1, da detektionsgrænsen for 1,2-dibromethan er sænket fra 0,02 µg/l til 0,003 µg/l.

2021023359 2021-06-07 13:05:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 129217/21 Denne rapport erstatter version 1, da detektionsgrænsen for 1,2-dibromethan er sænket fra 0,02 µg/l til 0,003 µg/l.

2021023359 2021-06-07 13:05:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 129217/21 Denne rapport erstatter version 1, da detektionsgrænsen for 1,2-dibromethan er sænket fra 0,02 µg/l til 0,003 µg/l.

2020064328 2020-12-03 13:45:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 253365/20

2020064328 2020-12-03 13:45:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 253365/20

2020064326 2020-12-03 13:55:00 188. 406 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 253364/20

2020064326 2020-12-03 13:55:00 188. 406 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 253364/20

2020031129 2020-06-04 11:40:00 188. 406 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 117836/20

2020031129 2020-06-04 11:40:00 188. 406 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 117836/20

2020031126 2020-06-04 11:14:00 187. 593 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 117834/20

2020031068 2020-06-04 11:05:00 187. 1132 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 117833/20

2020026741 2020-06-04 11:52:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 117838/20

2020026741 2020-06-04 11:52:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 117838/20

2019018330 2019-09-17 10:15:00 188. 895 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2019-87430301

2019018330 2019-09-17 10:15:00 188. 895 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2019-87430301

2019018329 2019-09-17 10:09:00 188. 830 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2019-87429801

2019018329 2019-09-17 10:09:00 188. 830 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2019-87429801

2019018328 2019-09-17 10:20:00 188. 406 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2019-87429401

2019018328 2019-09-17 10:20:00 188. 406 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2019-87429401

2019018327 2019-09-17 10:01:00 188. 405 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2019-87429301

2019018327 2019-09-17 10:01:00 188. 405 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2019-87429301

2019018326 2019-09-17 09:54:00 187. 593 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2019-87429201

2019018325 2019-09-19 11:18:00 187. 1132 Boringskontrol, drikkevandsindvinding Ikke oplyst Eurofins Danmark A/S 835-2019-87429001

2019016196 2019-09-02 09:33:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 138821/19

2019016196 2019-09-02 09:33:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 138821/19

2019016195 2019-09-02 09:25:00 188. 406 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 138820/19

2019016195 2019-09-02 09:25:00 188. 406 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 138820/19

2019008456 2019-04-30 11:09:00 187. 1132 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 39546/19

2019008283 2019-04-30 10:35:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 39551/19

2019008283 2019-04-30 10:35:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 39551/19

2019008282 2019-04-30 10:46:00 188. 830 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 39550/19

2019008282 2019-04-30 10:46:00 188. 830 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 39550/19

2019008281 2019-04-30 10:20:00 188. 406 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 39549/19

2019008281 2019-04-30 10:20:00 188. 406 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 39549/19

2019008280 2019-04-30 10:09:00 188. 405 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 39548/19

2019008280 2019-04-30 10:09:00 188. 405 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 39548/19

2019008273 2019-04-30 10:01:00 187. 593 Boringskontrol, drikkevandsindvinding Ikke oplyst ALS Denmark A/S 39547/19

2018006742 2018-05-18 09:54:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 68153/18

2018006742 2018-05-18 09:54:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 68153/18

2018006740 2018-05-18 09:34:00 187. 593 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 68152/18

2018006138 2018-05-18 10:05:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 68154/18

2018006138 2018-05-18 10:05:00 188. 895 Drikkevandskontrol ledningsnet, udtaget ved forbrugers taphane med gennemskyl Gruppe B parametre ALS Denmark A/S 68154/18

2017009729 2017-10-11 13:07:00 188. 406 Forureningsundersøgelse Boringskontrol ALS Denmark A/S 128468/17

2017009729 2017-10-11 13:07:00 188. 406 Forureningsundersøgelse Boringskontrol ALS Denmark A/S 128468/17

2017004318 2017-05-18 10:32:00 188. 895 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 67921/17

2017004318 2017-05-18 10:32:00 188. 895 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 67921/17

2017004229 2017-05-15 11:28:00 188. 895 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 63000/17

2017004229 2017-05-15 11:28:00 188. 895 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 63000/17

2017004228 2017-05-15 11:41:00 188. 830 Drikkevandskontrol, ledningsnet Driftskontrol ALS Denmark A/S 62999/17

2017004228 2017-05-15 11:41:00 188. 830 Drikkevandskontrol, ledningsnet Driftskontrol ALS Denmark A/S 62999/17

2017004227 2017-05-15 11:13:00 188. 405 Drikkevandskontrol, ledningsnet Driftskontrol ALS Denmark A/S 62998/17

2017004227 2017-05-15 11:13:00 188. 405 Drikkevandskontrol, ledningsnet Driftskontrol ALS Denmark A/S 62998/17

2016019662 2016-11-02 10:18:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 147615/16

2016019662 2016-11-02 10:18:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 147615/16

2016019660 2016-11-02 09:18:00 188. 830 Råvandskontrol Driftskontrol ALS Denmark A/S 147614/16

2016019660 2016-11-02 09:18:00 188. 830 Råvandskontrol Driftskontrol ALS Denmark A/S 147614/16

2016019658 2016-11-02 09:50:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 147613/16

2016019658 2016-11-02 09:50:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 147613/16

2016019656 2016-11-02 12:15:00 188. 405 Råvandskontrol Driftskontrol ALS Denmark A/S 147612/16

2016019656 2016-11-02 12:15:00 188. 405 Råvandskontrol Driftskontrol ALS Denmark A/S 147612/16

2016019654 2016-11-02 12:05:00 187. 593 Råvandskontrol Driftskontrol ALS Denmark A/S 147611/16

2016019653 2016-11-02 09:36:00 187. 1132 Råvandskontrol Driftskontrol ALS Denmark A/S 147610/16

2016019633 2015-09-18 12:30:00 188. 406 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 123097/15

2016019633 2015-09-18 12:30:00 188. 406 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 123097/15

2016019603 2016-10-04 11:22:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130775/16

2016019603 2016-10-04 11:22:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130775/16

2016019602 2016-10-04 11:22:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130773/16

2016019602 2016-10-04 11:22:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130773/16

2016019601 2016-10-04 10:59:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130766/16

2016019601 2016-10-04 10:59:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130766/16

2016019600 2016-10-04 10:59:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130764/16

2016019600 2016-10-04 10:59:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130764/16

2016019590 2016-10-04 11:22:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130774/16

2016019590 2016-10-04 11:22:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130774/16

2016019589 2016-10-04 11:22:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130772/16

2016019589 2016-10-04 11:22:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130772/16

2016019588 2016-10-04 10:59:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130767/16

2016019588 2016-10-04 10:59:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130767/16

2016019587 2016-10-04 10:59:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130765/16

2016019587 2016-10-04 10:59:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130765/16

2016019586 2016-10-04 10:48:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130760/16

2016019586 2016-10-04 10:48:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130760/16

2016019576 2016-10-04 11:11:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130771/16

2016019576 2016-10-04 11:11:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130771/16

2016019575 2016-10-04 11:11:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130770/16

2016019575 2016-10-04 11:11:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130770/16

2016019574 2016-10-04 11:11:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130769/16

2016019574 2016-10-04 11:11:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130769/16

2016019573 2016-10-04 11:11:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130768/16

2016019573 2016-10-04 11:11:00 188. 895 Råvandskontrol Driftskontrol ALS Denmark A/S 130768/16

2016019572 2016-10-04 10:48:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130763/16

2016019572 2016-10-04 10:48:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130763/16

2016019571 2016-10-04 10:48:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130762/16

2016019571 2016-10-04 10:48:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130762/16

2016019570 2016-10-04 10:48:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130761/16

2016019570 2016-10-04 10:48:00 188. 406 Råvandskontrol Driftskontrol ALS Denmark A/S 130761/16

2016019370 2015-09-18 12:19:00 188. 895 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 123098/15

2016019370 2015-09-18 12:19:00 188. 895 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 123098/15

2016017001 2016-09-23 09:46:00 188. 895 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 120984/16

2016017001 2016-09-23 09:46:00 188. 895 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 120984/16

2016016953 2016-09-23 09:58:00 188. 406 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 120983/16

2016016953 2016-09-23 09:58:00 188. 406 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 120983/16

2016013589 2016-05-18 19:50:00 188. 895 Drikkevandskontrol, ledningsnet Driftskontrol ALS Denmark A/S 52854/16

2016013589 2016-05-18 19:50:00 188. 895 Drikkevandskontrol, ledningsnet Driftskontrol ALS Denmark A/S 52854/16

2016012939 2016-05-18 20:25:00 187. 1132 Drikkevandskontrol, ledningsnet Driftskontrol ALS Denmark A/S 52852/16

2016012600 2016-05-18 19:30:00 188. 406 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 52853/16

2016012600 2016-05-18 19:30:00 188. 406 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 52853/16

2015013366 2015-05-13 14:05:00 188. 895 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 54419/15

2015013366 2015-05-13 14:05:00 188. 895 Råvandskontrol Boringskontrol + organisk mikroforurening ALS Denmark A/S 54419/15

2015007609 2015-05-13 14:20:00 188. 406 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 54418/15

2015007609 2015-05-13 14:20:00 188. 406 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 54418/15

2015007608 2015-05-13 13:40:00 187. 593 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 54417/15

2014047452 2014-05-14 10:40:00 188. 405 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 53002/14 DGU 188-40553002/2014PrøvehaneTotal phosphor rettet

2014047452 2014-05-14 10:40:00 188. 405 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 53002/14 DGU 188-40553002/2014PrøvehaneTotal phosphor rettet

2014047444 2014-05-14 10:15:00 188. 830 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 53003/14 DGU 188-83053003/2014PrøvehaneTotal phosphor rettet

2014047444 2014-05-14 10:15:00 188. 830 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 53003/14 DGU 188-83053003/2014PrøvehaneTotal phosphor rettet

2013011379 2013-05-24 12:40:00 188. 895 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 43739/2013- DGU 188-895NOTE1_43739/2013Prøvehane

2013011379 2013-05-24 12:40:00 188. 895 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 43739/2013- DGU 188-895NOTE1_43739/2013Prøvehane

2013011358 2013-05-15 10:55:00 187. 1132 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 40566/2013- DGU 187-1132NOTE1_40566/2013Prøvehane

2012009178 2012-05-16 10:00:00 188. 406 Drikkevandskontrol, ledningsnet Kontrol af uorganiske sporstoffer ALS Denmark A/S 41956/2012- DGU 188-406NOTE1_41956/2012Prøvehane

